<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gray Family Vision</title>
	<atom:link href="http://www.grayfamilyvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grayfamilyvision.com</link>
	<description>Superior Care/ Excellent Service / Pricing Guarantee</description>
	<lastBuildDate>Sun, 19 Feb 2012 01:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Read On If You Have Night Vision Trouble</title>
		<link>http://www.grayfamilyvision.com/2012/02/read-on-if-you-have-night-vision-trouble-2/</link>
		<comments>http://www.grayfamilyvision.com/2012/02/read-on-if-you-have-night-vision-trouble-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:35:38 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[custom eyeglasses]]></category>
		<category><![CDATA[high definition glasses]]></category>
		<category><![CDATA[high order aberrations]]></category>
		<category><![CDATA[individual lenses]]></category>
		<category><![CDATA[low order aberrations]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=698</guid>
		<description><![CDATA[Nothing is perfect, including your eye.  As light enters the eye it is altered by imperfections in the cornea, lens, vitreous, and retina.  We refer to these alterations as aberrations and the vast majority of aberrations are caused by the front surface of the eye called the cornea. Most aberrations are typical and refractive in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grayfamilyvision.com/wp-content/uploads/2012/02/istocknightdriving.jpg"><img class="alignright size-thumbnail wp-image-697" title="night driving" src="http://www.grayfamilyvision.com/wp-content/uploads/2012/02/istocknightdriving-150x150.jpg" alt="" width="150" height="150" /></a>Nothing is perfect, including your eye.  As light enters the eye it is altered by imperfections in the cornea, lens, vitreous, and retina.  We refer to these alterations as aberrations and the vast majority of aberrations are caused by the front surface of the eye called the cornea.</p>
<p>Most aberrations are typical and refractive in nature such as nearsightedness, farsightedness, and astigmatism.  These are called low order aberrations and can be compensated for with ordinary eyeglasses and contact lenses.</p>
<p>Other aberrations are less typical such as coma, trefoil, and spherical aberration.  These cannot be compensated for with ordinary glasses and contact lenses and are called high order aberrations.</p>
<p>We can now measure many of these aberrations with an instrument called an abberometer.  I find that about 10 to 20 percent of people I measure have significant nighttime higher order aberrations.  If you have night vision trouble you probably have significant higher order aberrations under low light conditions and you should be measured!</p>
<p>Based on these advanced measurements a pair of custom eyeglass lenses (free form/individual lenses) can be made to compensate for both your low order and higher order aberrations to improve acuity and contrast; especially in low light or nighttime conditions.  At this time we are not able to compensate for all higher order aberrations, but our abberometer has a simulation mode which can accurately predict who is able to benefit from this new technology.</p>
<p>By Dr. Cook, O.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2012/02/read-on-if-you-have-night-vision-trouble-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfantSEE At Maine Mall</title>
		<link>http://www.grayfamilyvision.com/2012/02/infantsee-at-maine-mall/</link>
		<comments>http://www.grayfamilyvision.com/2012/02/infantsee-at-maine-mall/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:51:09 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Gray Family Vision News]]></category>
		<category><![CDATA[InfantSEE]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=677</guid>
		<description><![CDATA[What is InfantSEE?  Its a no-cost public health program to provide professional eye care for infants nationwide.  The Maine Optometric Association will be at the Maine Mall (near the food court) Friday February 10, 2012 from 10 am-6 pm.  Optometrists (including myself from 4-6) will be on hand to answer all your InfantSEE questions.  If [...]]]></description>
			<content:encoded><![CDATA[<p>What is <a href="http://www.grayfamilyvision.com/routine-services/" target="_blank">InfantSEE</a>?  Its a no-cost public health program to provide professional eye care for infants nationwide.  The Maine Optometric Association will be at the Maine Mall (near the food court) <a href="http://www.grayfamilyvision.com/wp-content/uploads/2012/02/iStock_baby.jpg"><img class="alignright size-thumbnail wp-image-671" title="iStock_baby" src="http://www.grayfamilyvision.com/wp-content/uploads/2012/02/iStock_baby-150x150.jpg" alt="" width="150" height="150" /></a>Friday February 10, 2012 from 10 am-6 pm.  Optometrists (including myself from 4-6) will be on hand to answer all your InfantSEE questions.  If you are in the Mall area Friday, please stop by and say hello!</p>
<p>By Dr. Cook, O.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2012/02/infantsee-at-maine-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Well Can Your Baby See?</title>
		<link>http://www.grayfamilyvision.com/2012/02/how-well-can-your-baby-see/</link>
		<comments>http://www.grayfamilyvision.com/2012/02/how-well-can-your-baby-see/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:51:33 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Gray Family Vision News]]></category>
		<category><![CDATA[baby eye exam]]></category>
		<category><![CDATA[free eye exam]]></category>
		<category><![CDATA[infant eye exam]]></category>
		<category><![CDATA[InfantSEE]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=658</guid>
		<description><![CDATA[Do you have an infant and wonder how they see? We begin seeing infants starting at 6 months of age and can test your baby to make sure their eyes are healthy and developing properly. Gray Family Vision participates in InfantSEE, a free eye examination for infants 6-12 months of age. By Dr. Cook, O.D.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grayfamilyvision.com/wp-content/uploads/2012/02/iStock_baby.jpg"><img class="alignright size-thumbnail wp-image-671" title="iStock_baby" src="http://www.grayfamilyvision.com/wp-content/uploads/2012/02/iStock_baby-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Do you have an infant and wonder how they see? We begin seeing infants starting at 6 months of age and can test your baby to make sure their eyes are healthy and developing properly. <a href="http://www.grayfamilyvision.com/routine-services/" target="_blank">Gray Family Vision participates in InfantSEE</a>, a free eye examination for infants 6-12 months of age.</p>
<p>By Dr. Cook, O.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2012/02/how-well-can-your-baby-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Is National Glaucoma Awareness Month</title>
		<link>http://www.grayfamilyvision.com/2012/01/january-is-national-glaucoma-awareness-month/</link>
		<comments>http://www.grayfamilyvision.com/2012/01/january-is-national-glaucoma-awareness-month/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:23:36 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[glaucoma]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=627</guid>
		<description><![CDATA[Glaucoma Facts: Nearly 50% of your vision can be lost without you noticing. Approximately 2.2 million Americans have glaucoma. About half of them don&#8217;t know they have glaucoma. Glaucoma is the number one cause of preventable blindness. Glaucoma can be detected during routine eye examination with your optometrist. Get checked for glaucoma! By Dr. Cook, O.D. Our online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grayfamilyvision.com/wp-content/uploads/2012/01/iStock_000011042331XSmall1.jpg"><img class="alignright size-medium wp-image-628" title="glaucoma health care check list on white background" src="http://www.grayfamilyvision.com/wp-content/uploads/2012/01/iStock_000011042331XSmall1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><strong> Glaucoma Facts:</strong></p>
<ul>
<li>Nearly 50% of your vision can be lost without you noticing.</li>
<li>Approximately 2.2 million Americans have glaucoma. </li>
<li>About half of them don&#8217;t know they have glaucoma.</li>
<li>Glaucoma is the number one cause of preventable blindness.</li>
<li>Glaucoma can be detected during routine eye examination with your optometrist.</li>
</ul>
<p>Get checked for glaucoma!</p>
<p>By Dr. Cook, O.D.</p>
<p><a href="http://www.grayfamilyvision.com/schedule-appointment/" target="_blank">Our online schedule here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2012/01/january-is-national-glaucoma-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Night Vision Driving</title>
		<link>http://www.grayfamilyvision.com/2011/12/improve-your-night-vision-driving/</link>
		<comments>http://www.grayfamilyvision.com/2011/12/improve-your-night-vision-driving/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:06:04 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Eyeglasses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anti-reflective coating]]></category>
		<category><![CDATA[anti-reflective glasses]]></category>
		<category><![CDATA[Crizal]]></category>
		<category><![CDATA[Hoya]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Zeiss]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=520</guid>
		<description><![CDATA[Did you know that uncoated lenses actually increase glare by reflecting light off the surface of your lenses?  The amount of reflectance varies depending on the material of lens used, but can be up to 16%.  In contrast, anti-reflective coated lenses not only decrease surface reflectance, but also internal reflectance which helps make your lenses look thinner [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that uncoated lenses actually increase glare by reflecting light off the surface of your lenses?  The amount of reflectance varies depending on the material of lens used, but can be up to 16%.  In contrast, anti-reflective coated lenses not only decrease surface reflectance, but also internal reflectance which helps make your lenses look thinner and less visible.  They improve night vision driving and reduce eye strain while using your computer.</p>
<p><strong>Anti-Reflective Coating Benefits</strong></p>
<ul>
<li><strong>Improve night vision</strong></li>
<li><strong>Reduce eye strain on computer</strong></li>
<li><strong>Best looking lenses possible</strong></li>
</ul>
<p>There are differences between manufactures and the best quality anti-reflective coatings repel dirt/dust, reduce visible smudging, and offer greater scratch resistance.  <em>Zeiss </em>invented the process back in 1935 and I believe is still the industry leader, but Crizal, Kodak, Pentax, and Hoya are also good choices.</p>
<p>By <a href="http://www.grayfamilyvision.com/about/our-doctors/" target="_blank">Dr. Cook, O.D.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2011/12/improve-your-night-vision-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Lens Recall Expanded</title>
		<link>http://www.grayfamilyvision.com/2011/11/contact-lens-recall-expanded/</link>
		<comments>http://www.grayfamilyvision.com/2011/11/contact-lens-recall-expanded/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:39:45 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Avaira]]></category>
		<category><![CDATA[contact lens containmation]]></category>
		<category><![CDATA[contact lens recall]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=607</guid>
		<description><![CDATA[You may have heard of the expanding contact lens recall.  It now affects approximately five million contact lenses that may be contaminated with oil residue and has been linked to blurred vision, eye injuries, and severe pain.  The brands affected by the recall are Avaira Sphere and Avaira Toric contact lenses.  No other brands are included [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Avaira by grubendol, on Flickr" href="http://www.flickr.com/photos/ricperalta/3002761637/"><img class="alignright" src="http://farm4.static.flickr.com/3271/3002761637_23d47c1be2_m.jpg" alt="Avaira" width="240" height="143" /></a></p>
<p>You may have heard of the expanding contact lens recall.  It now affects approximately five million contact lenses that may be contaminated with oil residue and has been linked to blurred vision, eye injuries, and severe pain.  The brands affected by the recall are Avaira Sphere and Avaira Toric contact lenses.  No other brands are included in the recall at this time.  Feel free to call the our office (657-4488) if you have questions or concerns about your brand of lenses.</p>
<p>By Dr. Cook, O.D.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2011/11/contact-lens-recall-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Eye Signs Of Elevated Cholesterol</title>
		<link>http://www.grayfamilyvision.com/2011/10/2-eye-signs-of-elevated-cholesterol/</link>
		<comments>http://www.grayfamilyvision.com/2011/10/2-eye-signs-of-elevated-cholesterol/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:07:38 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Eyelids]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[arcus]]></category>
		<category><![CDATA[elevated cholesterol]]></category>
		<category><![CDATA[eyelid plaque]]></category>
		<category><![CDATA[xanthelasma]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=603</guid>
		<description><![CDATA[This post will discuss the two most common eye signs that I see of elevated cholesterol. Xanthelasma.  Light brown or yellow elevated patches on the eyelid.  They are painless and are most common on the inner half of the eyelid.  Corneal Arcus.  White or grayish ring around the edge of the cornea.  Many times only [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cholesterol Ring by V&amp;A Steamworks, on Flickr" href="http://www.flickr.com/photos/32482342@N05/3251306276/"><img class="alignright" src="http://farm4.static.flickr.com/3452/3251306276_3fc9579bfb_m.jpg" alt="Cholesterol Ring" width="240" height="180" /></a></p>
<p>This post will discuss the two most common eye signs that I see of elevated cholesterol.</p>
<ol>
<li>Xanthelasma.  Light brown or yellow elevated patches on the eyelid.  They are painless and are most common on the inner half of the eyelid.  </li>
<li>Corneal Arcus.  White or grayish ring around the edge of the cornea.  Many times only visible during the microscope portion of your eye exam.</li>
</ol>
<p>Both xanthelasma and cornea arcus are associated with elevated cholesterol.  Interestingly, a study published in the September 15, 2011 British Medical Journal found that only xanthelasma were associated with an increased risk of heart disease.</p>
<p>By Dr. Cook, O.D.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2011/10/2-eye-signs-of-elevated-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinal Imaging May Provide Early Detection Of Alzheimer&#8217;s Disease.</title>
		<link>http://www.grayfamilyvision.com/2011/09/retinal-imaging-may-provide-early-detection-of-alzheimers-disease/</link>
		<comments>http://www.grayfamilyvision.com/2011/09/retinal-imaging-may-provide-early-detection-of-alzheimers-disease/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:54:34 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[retinal imaging]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=598</guid>
		<description><![CDATA[Retinal imaging may play a role in the early detection of Alzheimer&#8217;s disease.  A study by Shaun Frost and colleagues from Australia&#8217;s Commonwealth Scientific and Industrial Research Organization showed that the width of retinal blood vessels are different in poeple with Alzheimer&#8217;s disease.  At this time the retinal changes are subtle and only recognizable using advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Retina by ARGOS Consultorios de Salud, on Flickr" href="http://www.flickr.com/photos/argosojos/3777714567/"><img class="alignright" src="http://farm3.static.flickr.com/2477/3777714567_82a2ab6a4a_m.jpg" alt="Retina" width="240" height="180" /></a></p>
<p>Retinal imaging may play a role in the early detection of Alzheimer&#8217;s disease.  A study by Shaun Frost and colleagues from Australia&#8217;s Commonwealth Scientific and Industrial Research Organization showed that the width of retinal blood vessels are different in poeple with Alzheimer&#8217;s disease. </p>
<p>At this time the retinal changes are subtle and only recognizable using advanced computer software.  In the future, early Alzheimer&#8217;s disease detection may be best detected by an eye examination.</p>
<p>By Dr. Cook, O.D.                                                  </p>
<p><a href="http://www.grayfamilyvision.com/schedule-appointment/" target="_blank">See Our Online Schedule here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2011/09/retinal-imaging-may-provide-early-detection-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celiac&#8217;s Have Higher Risk For Cataracts</title>
		<link>http://www.grayfamilyvision.com/2011/08/celiacs-have-higher-risk-for-cataracts/</link>
		<comments>http://www.grayfamilyvision.com/2011/08/celiacs-have-higher-risk-for-cataracts/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:02:23 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[celiac disease]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=589</guid>
		<description><![CDATA[Celiac disease is an autoimmune disorder caused by gluten in sensitive individuals. Nutritional deficiencies caused by intestinal malabsorption are common and include: calcium fatty acids folic acid iron magnesium vitamin D vitamin K These nutritional deficiencies may also increase the risk of cataract development.  A study in the May 2011 American Journal Of Epidemology showed [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Best Thing Since Sliced Bread by GirlieErin, on Flickr" href="http://www.flickr.com/photos/girlieerin/226656717/"><img class="alignright" src="http://farm1.static.flickr.com/51/226656717_199632a3fe_m.jpg" alt="The Best Thing Since Sliced Bread" width="240" height="180" /></a></p>
<p>Celiac disease is an autoimmune disorder caused by gluten in sensitive individuals. Nutritional deficiencies caused by intestinal malabsorption are common and include:</p>
<ul>
<li> calcium</li>
<li> fatty acids</li>
<li> folic acid</li>
<li> iron</li>
<li> magnesium</li>
<li> vitamin D</li>
<li> vitamin K</li>
</ul>
<p>These nutritional deficiencies may also increase the risk of cataract development.  <a href="http://aje.oxfordjournals.org/content/early/2011/05/30/aje.kwr069.abstract" target="_blank">A study in the May 2011 American Journal Of Epidemology</a> showed those with celiac disease are at an increased risk of developing cataract.</p>
<p>By Dr. Cook, O.D.</p>
<p><a href="http://www.grayfamilyvision.com/schedule-appointment/" target="_blank">Our schedule online here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2011/08/celiacs-have-higher-risk-for-cataracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Causes of Eyelid Twitching</title>
		<link>http://www.grayfamilyvision.com/2011/08/5-causes-of-eyelid-twitching/</link>
		<comments>http://www.grayfamilyvision.com/2011/08/5-causes-of-eyelid-twitching/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:56:16 +0000</pubDate>
		<dc:creator>drcook@grayfamilyvision.com</dc:creator>
				<category><![CDATA[Eyelids]]></category>
		<category><![CDATA[eyelid twitch]]></category>
		<category><![CDATA[myokymia]]></category>

		<guid isPermaLink="false">http://www.grayfamilyvision.com/?p=583</guid>
		<description><![CDATA[Many of us have had it before.  The annoying eyelid flutter that seems to mysteriously appear without explanation.  Commonly it lasts a day or two but sometimes can occur for weeks or even months at a time. The eyelid twitch is called myokymia and is a caused by involuntary contractions of the obicularis oculi muscle.  [...]]]></description>
			<content:encoded><![CDATA[<p><a title="World's Largest Coffee Mug? by Polkadot Nightmares, on Flickr" href="http://www.flickr.com/photos/53844400@N03/5000640934/"><img class="alignright" src="http://farm5.static.flickr.com/4149/5000640934_8d41d6d176_m.jpg" alt="World's Largest Coffee Mug?" width="240" height="180" /></a></p>
<p>Many of us have had it before.  The annoying eyelid flutter that seems to mysteriously appear without explanation.  Commonly it lasts a day or two but sometimes can occur for weeks or even months at a time.</p>
<p>The eyelid twitch is called myokymia and is a caused by involuntary contractions of the obicularis oculi muscle.  They tend to affect the lower eyelid and are commonly caused by:</p>
<ul>
<li>Anxiety</li>
<li>Excessive Caffeine</li>
<li>Fatigue</li>
<li>Nutritional Deficiencies</li>
<li>Stress</li>
</ul>
<p>If you are able to pinpoint the suspected cause, then elimination of the risk factor will generally alleviate the twitching.  Nutritionally, potassium and vitamin B may be helpful.  On occasion, a topical antihistamine may be prescribed or the use of quinine (found in tonic water) recommended (not if you are pregnant) for its muscle relaxant properties.  In addition, Botox injections are sometimes used for persistent symptoms.</p>
<p>If the eyelid twitch extends into the facial muscles causing the entire lid to close then that can be a sign of an uncommon, but serious neurological condition.</p>
<p>Have a question about eyelid myokymia? <a href="http://www.grayfamilyvision.com/schedule-appointment/" target="_blank"> Schedule an appointment with Gray Family Vision today.</a></p>
<p>By Dr. Cook, O.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grayfamilyvision.com/2011/08/5-causes-of-eyelid-twitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

